Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Oracle Database Administration for Absolute Beginners remove | Course sample 04 remove | Introduction to Machine Learning for Data Science remove | Communication Skills Machine: Master Persuasion & Influence remove | Strategic project management remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $19.99 | $28.00 | $99.00 | $65.00 | $35.00 | $42.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.